Short-term rental regulations by city and state
Whether you can host on Airbnb depends on your address. Your city or county usually writes the permit rules, and the state can add a license on top. The table below lines up 318 jurisdictions, each checked against its own official source.
Three layers
Who writes the rules for your property
The state
A state can require a license or a tax registration for every property rented short term in its borders. Some state laws also limit what local governments can ban, and the state pages below say so when their law does.
The county
Counties regulate the land outside city limits. A cabin a few miles from town can need a county permit even though the closest city has its own program.
The city
Inside city limits, the city usually decides who can host, how many nights a year you can rent, and which permit number goes on your listing.
Side by side
Rules in 318 jurisdictions
| Jurisdiction | Status | Permit | Night cap | Primary residence | Number on listing | Last verified |
|---|---|---|---|---|---|---|
| Arizona | ||||||
| Arizona short-term rental rulesState | Permit required | Required | No state night cap | Varies | Required | Oct 1, 2026 |
| Pinetop-Lakeside short-term rental rulesCity | Permit required | Required | The permit covers stays of 29 days or less | Varies | Required | Oct 2, 2026 |
| Show Low short-term rental rulesCity | Permit required | Required | None: no Arizona city may cap nights | Varies | Not published | Oct 2, 2026 |
| Carefree short-term rental rulesCity | License required | Required | None, but the whole property must be rented as one | Varies | Not published | Oct 2, 2026 |
| Sedona short-term rental rulesCity | Permit required | Required | None: no Arizona city may cap nights | Varies | Required | Oct 2, 2026 |
| Jerome short-term rental rulesCity | License required | Required | None: no Arizona city may cap nights | Not published | Not published | Oct 2, 2026 |
| Williams short-term rental rulesCity | Permit required | Required | None: no Arizona city may cap nights | Not published | Required | Oct 2, 2026 |
| Lake Havasu City short-term rental rulesCity | Permit required | Required | None: no Arizona city may cap nights | Varies | Not published | Oct 2, 2026 |
| Payson short-term rental rulesCity | License required | Required | None: no Arizona city may cap nights | Varies | Not published | Oct 2, 2026 |
| Apache Junction short-term rental rulesCity | No city ordinance | Not required | None: no Arizona city may cap nights | Not published | Not published | Oct 2, 2026 |
| Tombstone short-term rental rulesCity | No city ordinance | Not required | None: no Arizona city may cap nights | Not published | Not published | Oct 2, 2026 |
| Bullhead City short-term rental rulesCity | Permit required | Required | None: no Arizona city may cap nights | Not published | Required | Oct 2, 2026 |
| Fountain Hills short-term rental rulesCity | Permit required | Required | None: no Arizona city may cap nights | Varies | Not published | Oct 2, 2026 |
| Bisbee short-term rental rulesCity | License required | Required | None: no Arizona city may cap nights | Varies | Required | Oct 2, 2026 |
| Scottsdale short-term rental rulesCity | License required | Required | None: no Arizona city may cap nights | Varies | Not published | Oct 2, 2026 |
| Prescott short-term rental rulesCity | Registration required | Required | None, but 2 guests per bedroom plus 2 | Varies | Not published | Oct 2, 2026 |
| Wickenburg short-term rental rulesCity | Permit required | Required | None: no Arizona city may cap nights | Varies | Not published | Oct 2, 2026 |
| Cave Creek short-term rental rulesCity | License required | Required | None: no Arizona city may cap nights | Varies | Not published | Oct 2, 2026 |
| Page short-term rental rulesCity | License required | Required | None: no Arizona city may cap nights | Varies | Not published | Oct 2, 2026 |
| Flagstaff short-term rental rulesCity | License required | Required | None: no Arizona city may cap nights | Varies | Not published | Oct 2, 2026 |
| Camp Verde short-term rental rulesCity | No city ordinance | Not required | None: no Arizona city may cap nights | Not published | Not published | Oct 2, 2026 |
| Prescott Valley short-term rental rulesCity | License required | Required | None: no Arizona city may cap nights | Varies | Not published | Oct 2, 2026 |
| Cottonwood short-term rental rulesCity | Registration required | Required | None: no Arizona city may cap nights | Varies | Not published | Oct 2, 2026 |
| Tempe short-term rental rulesCity | License required | Required | None: state law forbids a city night cap | Not published | Required | Oct 2, 2026 |
| Tucson short-term rental rulesCity | No city ordinance | Not required | None: no Arizona city may cap nights | Not published | Not published | Oct 2, 2026 |
| Phoenix short-term rental rulesCity | Permit required | Required | None: Arizona law bars city night limits | Varies | Required | Oct 2, 2026 |
| California | ||||||
| California short-term rental rulesState | Allowed | Not required | No state night cap | Varies | Not required | Oct 1, 2026 |
| Riverside County short-term rental rulesCounty | Permit required | Required | Idyllwild capped at 500, Wine Country by district | Not required | Required | Oct 1, 2026 |
| San Bernardino County short-term rental rulesCounty | Permit required | Required | Occupancy set by the permit, no night cap published | Not required | Required | Sep 16, 2026 |
| Los Angeles short-term rental rulesCity | Primary residence only | Required | 120 days a year, unless Extended | Required | Required | Sep 14, 2026 |
| San Diego short-term rental rulesCity | Permit required | Required | 20 days a year on Tier 1, whole-home licenses capped | Varies | Required | Sep 14, 2026 |
| San Francisco short-term rental rulesCity | Primary residence only | Required | 90 nights a year when unhosted | Required | Required | Sep 14, 2026 |
| South Lake Tahoe short-term rental rulesCity | Restricted by zone | Required | 900 permits in residential zones, waitlist | Varies | Required | Sep 14, 2026 |
| Big Bear Lake short-term rental rulesCity | License required | Required | None published by the city | Not published | Required | Oct 1, 2026 |
| Mammoth Lakes short-term rental rulesCity | Allowed by zone | Required | None in the municipal code | Not published | Required | Oct 1, 2026 |
| Truckee short-term rental rulesCity | Capped | Required | None in the municipal code | Not required | Required | Oct 1, 2026 |
| Carmel-by-the-Sea short-term rental rulesCity | Allowed by zone | Required | Stays under 30 days barred in R-1 | Not published | Not published | Oct 1, 2026 |
| Indian Wells short-term rental rulesCity | Allowed by zone | Required | 29-night minimum stay, 7 nights in tennis periods | Not published | Not published | Oct 1, 2026 |
| La Quinta short-term rental rulesCity | Allowed by zone | Required | None published by the city | Varies | Required | Oct 1, 2026 |
| Palm Springs short-term rental rulesCity | Capped | Required | 26 contracts a year | Not published | Required | Oct 1, 2026 |
| Palm Desert short-term rental rulesCity | Permit required | Required | None published by the city | Varies | Required | Oct 1, 2026 |
| Pismo Beach short-term rental rulesCity | Allowed by zone | Required | 182 rental days a year for licensed short-term rentals | Varies | Required | Oct 1, 2026 |
| Avalon short-term rental rulesCity | License required | Required | None published by the city | Not required | Required | Oct 1, 2026 |
| Del Mar short-term rental rulesCity | Capped | Required | No annual cap published, three-night minimum stay | Varies | Required | Oct 1, 2026 |
| Morro Bay short-term rental rulesCity | Capped | Required | None published by the city | Varies | Required | Oct 1, 2026 |
| Malibu short-term rental rulesCity | Permit required | Required | None in Ordinance No. 468 | Not required | Required | Oct 1, 2026 |
| Laguna Beach short-term rental rulesCity | Allowed by zone | Required | None published by the city | Not published | Required | Oct 1, 2026 |
| Cathedral City short-term rental rulesCity | Allowed by zone | Required | None published by the city | Varies | Required | Oct 1, 2026 |
| Indio short-term rental rulesCity | Permit required | Required | None published by the city | Not published | Required | Oct 1, 2026 |
| Dana Point short-term rental rulesCity | Capped | Required | 60 days a year for Primary Residence permits | Varies | Required | Oct 1, 2026 |
| Monterey short-term rental rulesCity | Allowed by zone | Required | Stays under 30 days prohibited | Not published | Not published | Oct 1, 2026 |
| San Clemente short-term rental rulesCity | Allowed by zone | Required | None set by zoning code Section 17.28.292 | Varies | Not published | Oct 2, 2026 |
| Twentynine Palms short-term rental rulesCity | License required | Required | None, with at least one rented day a year | Not required | Required | Oct 1, 2026 |
| Newport Beach short-term rental rulesCity | Capped | Required | None published, two-night minimum stay | Not published | Required | Oct 1, 2026 |
| Yucca Valley short-term rental rulesCity | Permit required | Required | None in Chapter 5.40 of the town code | Not required | Required | Oct 1, 2026 |
| Sonoma short-term rental rulesCity | Allowed by zone | Required | None published by the city | Not published | Required | Oct 1, 2026 |
| Encinitas short-term rental rulesCity | Permit required | Required | None published, three-night minimum for non-hosted units | Not published | Required | Oct 1, 2026 |
| Oceanside short-term rental rulesCity | Permit required | Required | None published, two-night minimum stay | Varies | Required | Oct 1, 2026 |
| Santa Cruz short-term rental rulesCity | Permit required | Required | None published by the city | Required | Required | Oct 1, 2026 |
| Santa Barbara short-term rental rulesCity | Allowed by zone | Required | None published by the city | Not published | Not published | Oct 1, 2026 |
| West Hollywood short-term rental rulesCity | License required | Required | None published by the city | Required | Not published | Oct 1, 2026 |
| Huntington Beach short-term rental rulesCity | Permit required | Required | None published by the city | Required | Required | Oct 1, 2026 |
| Santa Monica short-term rental rulesCity | Permit required | Required | None published by the city | Required | Required | Oct 1, 2026 |
| Pasadena short-term rental rulesCity | Permit required | Required | 90 days a year for unhosted stays | Required | Required | Oct 1, 2026 |
| San Mateo short-term rental rulesCity | Registration required | Required | Unhosted stays: 120 days a year | Not required | Not published | Oct 2, 2026 |
| Mountain View short-term rental rulesCity | Registration required | Required | 60 unhosted days per calendar year | Not required | Not published | Oct 2, 2026 |
| Long Beach short-term rental rulesCity | Registration required | Required | 90 un-hosted days a year in a primary residence | Not required | Required | Oct 1, 2026 |
| Berkeley short-term rental rulesCity | Certificate required | Required | 90 days a year when the host is not present | Required | Required | Oct 1, 2026 |
| Oakland short-term rental rulesCity | Allowed by zone | Required | None published by the city | Not published | Not published | Oct 1, 2026 |
| Riverside short-term rental rulesCity | Registration required | Required | Chapter 5.55 sets no limit on rental nights | Not required | Not published | Oct 2, 2026 |
| Santa Rosa short-term rental rulesCity | Capped | Required | None published by the city | Varies | Required | Oct 2, 2026 |
| Temecula short-term rental rulesCity | Allowed by zone | Required | Stays of up to 30 days prohibited | Not published | Not published | Oct 1, 2026 |
| Sacramento short-term rental rulesCity | Permit required | Required | 90 days when the unit is not the primary residence | Not required | Required | Oct 1, 2026 |
| Anaheim short-term rental rulesCity | Allowed by zone | Required | No annual cap in the code, three-night minimum stay | Varies | Required | Oct 1, 2026 |
| San Jose short-term rental rulesCity | Capped | Required | 180 days a year with no host present | Varies | Not published | Oct 1, 2026 |
| Colorado | ||||||
| Colorado short-term rental rulesState | Allowed | Required | A local option, set by town or county | Varies | Not required | Oct 1, 2026 |
| Grand County short-term rental rulesCounty | Permit required | Required | No night or permit cap, 16 occupants at most | Not required | Required | Oct 1, 2026 |
| Summit County short-term rental rulesCounty | Permit required | Required | 35 bookings a year in neighborhoods, no night limit | Varies | Required | Oct 1, 2026 |
| Denver short-term rental rulesCity | Primary residence only | Required | No night cap, one booking at a time | Required | Required | Sep 14, 2026 |
| Winter Park short-term rental rulesCity | Registration required | Required | None in Title 3, Chapter 10 of the town code | Not published | Required | Oct 1, 2026 |
| Grand Lake short-term rental rulesCity | License required | Required | None in the town zoning code | Not published | Required | Oct 1, 2026 |
| Dillon short-term rental rulesCity | License required | Required | None in Chapter 6, Article XI of the town code | Not published | Required | Oct 1, 2026 |
| Mount Crested Butte short-term rental rulesCity | License required | Required | None published by the town | Not published | Required | Oct 1, 2026 |
| Breckenridge short-term rental rulesCity | Capped | Required | None in Title 4, Chapter 6 of the town code | Not published | Required | Oct 1, 2026 |
| Frisco short-term rental rulesCity | Capped | Required | None in Chapter 110 of the town code | Not published | Required | Oct 1, 2026 |
| Vail short-term rental rulesCity | License required | Required | None in Chapter 14 of the town code | Not published | Required | Oct 1, 2026 |
| Fraser short-term rental rulesCity | Permit required | Required | None in Chapter 6, Article 8 of the town code | Not published | Required | Oct 1, 2026 |
| Crested Butte short-term rental rulesCity | Capped | Required | 90 nights a year on a Primary Occupancy License | Varies | Required | Oct 1, 2026 |
| Avon short-term rental rulesCity | Capped | Required | 42 nights on a Limited license, none on a Full license | Varies | Required | Oct 2, 2026 |
| Snowmass Village short-term rental rulesCity | Permit required | Required | No annual limit, four-night minimum for houses | Not published | Required | Oct 1, 2026 |
| Telluride short-term rental rulesCity | Capped | Required | 29 nights a year in the Residential Zone or on a Limited license | Not published | Required | Oct 1, 2026 |
| Steamboat Springs short-term rental rulesCity | Allowed by zone | Required | 30 days a year, Temporary license only | Varies | Required | Oct 1, 2026 |
| Mountain Village short-term rental rulesCity | License required | Required | None published by the town | Not published | Not published | Oct 1, 2026 |
| Silverthorne short-term rental rulesCity | Capped | Required | None in Chapter 1, Article VII of the town code | Not published | Required | Oct 1, 2026 |
| Estes Park short-term rental rulesCity | Capped | Required | No nightly limit in the town code | Not published | Required | Oct 1, 2026 |
| Aspen short-term rental rulesCity | Capped | Required | 120 nights a year on an Owner-Occupied permit | Varies | Required | Oct 2, 2026 |
| Salida short-term rental rulesCity | Capped | Required | None in Chapter 6, Article VI of the city code | Not published | Required | Oct 1, 2026 |
| Boulder short-term rental rulesCity | License required | Required | None for a principal residence, 120 days for an ADU | Required | Required | Oct 1, 2026 |
| Fort Collins short-term rental rulesCity | Allowed by zone | Required | None in the municipal code | Varies | Required | Oct 1, 2026 |
| Colorado Springs short-term rental rulesCity | Permit required | Required | No night limit in the city code | Varies | Required | Oct 1, 2026 |
| District of Columbia | ||||||
| Washington, DC short-term rental rulesCity | Primary residence only | Required | 90 nights a year when unhosted | Required | Required | Sep 14, 2026 |
| Florida | ||||||
| Florida short-term rental rulesState | Permit required | Required | No state night cap | Not required | Not required | Oct 1, 2026 |
| Panama City Beach short-term rental rulesCity | Certificate required | Required | None: preempted unless the rule predates June 2011 | Not required | Not published | Oct 2, 2026 |
| Indian Shores short-term rental rulesCity | No city ordinance | Not required | None: the town publishes no rental restriction | Not required | Not published | Oct 2, 2026 |
| Longboat Key short-term rental rulesCity | Allowed by zone | Required | 30 days minimum outside the tourism districts | Not published | Not published | Oct 2, 2026 |
| Marco Island short-term rental rulesCity | No city ordinance | Not required | None: no city restriction on duration or frequency | Not required | Not published | Oct 2, 2026 |
| Fort Myers Beach short-term rental rulesCity | Registration required | Required | None: preempted unless the rule predates June 2011 | Not required | Required | Oct 2, 2026 |
| Lauderdale-by-the-Sea short-term rental rulesCity | Certificate required | Required | Seven-night minimum stay in houses and townhomes | Not required | Not published | Oct 2, 2026 |
| Sanibel short-term rental rulesCity | Allowed by zone | Required | Four consecutive weeks outside the Resort Housing District | Not published | Required | Oct 2, 2026 |
| Bradenton Beach short-term rental rulesCity | License required | Required | None: the trigger is more than three rentals a year | Not required | Not published | Oct 2, 2026 |
| Naples short-term rental rulesCity | Allowed by zone | Required | Under 30 days three times a calendar year | Not published | Not published | Oct 2, 2026 |
| Destin short-term rental rulesCity | Registration required | Required | None: preempted unless the rule predates June 2011 | Not required | Not published | Oct 2, 2026 |
| Sunny Isles Beach short-term rental rulesCity | License required | Required | None: six months or less is the definition | Not required | Not published | Oct 2, 2026 |
| Ponce Inlet short-term rental rulesCity | Allowed by zone | Required | Under 28 days is the definition. Houses are barred | Not required | Not published | Oct 2, 2026 |
| Mexico Beach short-term rental rulesCity | No city ordinance | Not required | None: the city code has no vacation rental chapter | Not published | Not published | Oct 2, 2026 |
| Anna Maria short-term rental rulesCity | License required | Required | None: preempted unless the rule predates June 2011 | Not published | Not published | Oct 2, 2026 |
| Carrabelle short-term rental rulesCity | No city ordinance | Not required | None: the city code sets no vacation rental rule | Not published | Not published | Oct 2, 2026 |
| Holmes Beach short-term rental rulesCity | Certificate required | Required | 30 days in R-1AA, one week in R-2 and R-3 | Not published | Not published | Oct 2, 2026 |
| St. Augustine Beach short-term rental rulesCity | Capped | Required | No night cap, but 100 rentals in medium density | Not required | Not published | Oct 2, 2026 |
| Bonita Springs short-term rental rulesCity | Permit required | Required | None: the permit covers long-term rentals as well | Not required | Not published | Oct 2, 2026 |
| Treasure Island short-term rental rulesCity | Allowed by zone | Required | 2 changes of occupancy a year in RU-75, 6 in RM-15 | Not published | Not published | Oct 2, 2026 |
| St. Pete Beach short-term rental rulesCity | License required | Required | One month or more needs no license in a house | Not published | Not published | Oct 2, 2026 |
| Madeira Beach short-term rental rulesCity | Allowed by zone | Required | None: preempted unless the rule predates June 2011 | Not published | Not published | Oct 2, 2026 |
| Cedar Key short-term rental rulesCity | Registration required | Required | None published by the city | Not required | Not published | Oct 2, 2026 |
| Estero short-term rental rulesCity | No city ordinance | Not required | None in the village code | Not published | Not published | Oct 2, 2026 |
| Indian Rocks Beach short-term rental rulesCity | Registration required | Required | None: more than three rentals a year is the trigger | Not required | Not published | Oct 2, 2026 |
| Cocoa Beach short-term rental rulesCity | Registration required | Required | None: preempted unless the rule predates June 2011 | Not published | Not published | Oct 2, 2026 |
| Key Biscayne short-term rental rulesCity | Registration required | Required | Fifteen continuous days minimum, unless the condo is stricter | Not required | Not published | Oct 2, 2026 |
| Marathon short-term rental rulesCity | Capped | Required | Licensed band of seven to 28 nights | Not required | Not published | Oct 2, 2026 |
| Cape Canaveral short-term rental rulesCity | Registration required | Required | Seven-day minimum stay under section 110-486 | Not required | Not published | Oct 2, 2026 |
| Venice short-term rental rulesCity | Allowed by zone | Required | No new stays under 30 days in RE and RSF districts | Not published | Not published | Oct 2, 2026 |
| Miami Beach short-term rental rulesCity | Allowed by zone | Required | Six months and a day minimum in nine districts | Not published | Not published | Oct 2, 2026 |
| Punta Gorda short-term rental rulesCity | Registration required | Required | None: preempted unless the rule predates June 2011 | Not published | Not published | Oct 2, 2026 |
| New Smyrna Beach short-term rental rulesCity | Allowed by zone | Required | Stays under 30 days in listed districts only | Not published | Not published | Oct 2, 2026 |
| Crystal River short-term rental rulesCity | Allowed by zone | Required | One week minimum where the use is permitted | Not required | Not published | Oct 2, 2026 |
| Flagler Beach short-term rental rulesCity | Permit required | Required | None published by the city | Not required | Not published | Oct 2, 2026 |
| Deerfield Beach short-term rental rulesCity | Registration required | Required | None published: the city registers, it does not limit | Not required | Not published | Oct 2, 2026 |
| St. Augustine short-term rental rulesCity | Registration required | Required | No yearly cap. Minimum stays vary by zone | Not published | Not published | Oct 2, 2026 |
| Fernandina Beach short-term rental rulesCity | Allowed by zone | Required | Short term is 29 days or less, elsewhere 30 days minimum | Not required | Required | Oct 2, 2026 |
| Key West short-term rental rulesCity | Capped | Required | 29 days minimum without a transient license | Not published | Not published | Oct 2, 2026 |
| Port St. Joe short-term rental rulesCity | License required | Required | None published by the city | Not required | Not published | Oct 2, 2026 |
| Sarasota short-term rental rulesCity | Registration required | Required | Seven full days and nights minimum, citywide | Not required | Required | Oct 2, 2026 |
| Pompano Beach short-term rental rulesCity | Permit required | Required | None published by the city | Not required | Not published | Oct 2, 2026 |
| Fort Lauderdale short-term rental rulesCity | Registration required | Required | None: state law bars caps adopted after June 2011 | Not required | Not published | Oct 2, 2026 |
| Dunedin short-term rental rulesCity | Registration required | Required | None: the city registers rather than limits nights | Not required | Required | Oct 2, 2026 |
| Clearwater short-term rental rulesCity | Allowed by zone | Required | 31 days or a calendar month in residential districts | Not published | Not published | Oct 2, 2026 |
| Daytona Beach short-term rental rulesCity | Allowed by zone | Required | Six months minimum outside the districts that permit it | Not published | Not published | Oct 2, 2026 |
| Davenport short-term rental rulesCity | Registration required | Required | None: rentals follow state statutes | Not published | Not published | Oct 2, 2026 |
| Kissimmee short-term rental rulesCity | Allowed by zone | Required | No night cap, but stays under 30 days need an approved district | Not published | Not published | Oct 2, 2026 |
| Panama City short-term rental rulesCity | Registration required | Required | None: a cap would need a rule from before June 2011 | Not published | Not published | Oct 2, 2026 |
| Georgia | ||||||
| Georgia short-term rental rulesState | Allowed | Required | Caps come from local rules | Varies | Not required | Oct 1, 2026 |
| Glynn County short-term rental rulesCounty | Permit required | Required | No cap on certificates or nights | Not required | Required | Oct 1, 2026 |
| Atlanta short-term rental rulesCity | Permit required | Required | No night cap, primary residence plus one unit | Required | Required | Sep 14, 2026 |
| Sky Valley short-term rental rulesCity | License required | Required | Chapter 41 sets no yearly night limit | Not published | Not published | Oct 1, 2026 |
| Helen short-term rental rulesCity | Registration required | Required | None in Helen's code | Not published | Not published | Oct 1, 2026 |
| Tybee Island short-term rental rulesCity | Capped | Required | No night limit in Section 4-051 | Varies | Required | Oct 1, 2026 |
| Pine Mountain short-term rental rulesCity | Allowed by zone | Required | None in the zoning ordinance | Not published | Not published | Oct 1, 2026 |
| Blue Ridge short-term rental rulesCity | Allowed by zone | Required | None in the city ordinance | Not published | Not published | Oct 1, 2026 |
| Dahlonega short-term rental rulesCity | License required | Required | No limit in the short-term rental article | Not published | Not published | Oct 1, 2026 |
| Savannah short-term rental rulesCity | Capped | Required | No night limit in the city's rental chapter | Varies | Required | Oct 1, 2026 |
| Hawaii | ||||||
| Hawaii short-term rental rulesState | Restricted by zone | Required | No state night cap, county rules vary | Varies | Required | Oct 1, 2026 |
| Hawaii County (Big Island) short-term rental rulesCounty | Restricted by zone | Required | No night cap published, five bedrooms at most | Varies | Required | Oct 1, 2026 |
| Honolulu (Oahu) short-term rental rulesCounty | Restricted by zone | Required | No night cap published, two adults per bedroom | Varies | Required | Oct 1, 2026 |
| Kauai County short-term rental rulesCounty | Restricted by zone | Required | No night cap published, homestays limited to three rooms | Varies | Required | Oct 1, 2026 |
| Maui County short-term rental rulesCounty | Restricted by zone | Required | Permits capped by area, six bedrooms on Maui | Varies | Required | Oct 1, 2026 |
| Illinois | ||||||
| Chicago short-term rental rulesCity | Permit required | Required | No night cap published, 1 rental in 1 to 4 unit buildings | Varies | Required | Sep 14, 2026 |
| Louisiana | ||||||
| Louisiana short-term rental rulesState | Allowed | Not required | No state night cap | Varies | Not required | Oct 2, 2026 |
| New Orleans short-term rental rulesCity | Restricted by zone | Required | One non-commercial permit per block, 6 guests max | Varies | Required | Sep 14, 2026 |
| Grand Isle short-term rental rulesCity | No city ordinance | Not required | None published | Not published | Not published | Oct 2, 2026 |
| Baton Rouge short-term rental rulesCity | Permit required | Required | No night cap in the zoning code | Not required | Not published | Oct 2, 2026 |
| Massachusetts | ||||||
| Massachusetts short-term rental rulesState | Permit required | Required | No state night cap | Varies | Not required | Oct 1, 2026 |
| Barnstable short-term rental rulesCity | Registration required | Required | None published by the town | Not published | Not published | Oct 1, 2026 |
| Cambridge short-term rental rulesCity | Registration required | Required | None: Section 4.60 limits bedrooms and units, not nights | Required | Not published | Oct 1, 2026 |
| Boston short-term rental rulesCity | Registration required | Required | None: each unit type may be offered 365 days a year | Required | Required | Oct 1, 2026 |
| Michigan | ||||||
| Michigan short-term rental rulesState | Allowed | Not required | No state night cap | Varies | Not required | Oct 2, 2026 |
| New Buffalo short-term rental rulesCity | Allowed by zone | Required | None, but grandfathered units lapse after 12 months unrented | Not required | Required | Oct 2, 2026 |
| Douglas short-term rental rulesCity | Registration required | Required | None published | Not published | Not published | Oct 2, 2026 |
| South Haven short-term rental rulesCity | License required | Required | 28 days or 6 rental terms a year on a Class II license | Not published | Not published | Oct 2, 2026 |
| Traverse City short-term rental rulesCity | Allowed by zone | Required | None for vacation homes, 84 guest nights for a low-intensity tourist home | Varies | Required | Oct 2, 2026 |
| Ann Arbor short-term rental rulesCity | License required | Required | No night cap, principal residences only in residential zones | Varies | Required | Oct 2, 2026 |
| Minnesota | ||||||
| Minnesota short-term rental rulesState | Permit required | Required | No state night cap | Varies | Not required | Oct 1, 2026 |
| Emily short-term rental rulesCity | License required | Required | None in Chapter 150 | Not published | Not published | Oct 2, 2026 |
| Crosslake short-term rental rulesCity | License required | Required | None published by the city | Not published | Not published | Oct 2, 2026 |
| Breezy Point short-term rental rulesCity | Capped | Required | None published. Licenses capped at 60 | Not published | Not published | Oct 2, 2026 |
| Duluth short-term rental rulesCity | Capped | Required | 21 nights a year on the limited permit | Varies | Required | Oct 2, 2026 |
| Minneapolis short-term rental rulesCity | License required | Required | None in the city code | Varies | Required | Oct 2, 2026 |
| Missouri | ||||||
| Missouri short-term rental rulesState | Allowed | Not required | No state night cap | Varies | Not required | Oct 2, 2026 |
| Village of Four Seasons short-term rental rulesCity | Allowed by zone | Required | No stays under 31 days in the R-1 and R-2 districts | Not published | Not published | Oct 2, 2026 |
| Osage Beach short-term rental rulesCity | Allowed by zone | Required | No night cap. R-3 zones require a 30-day minimum stay | Not required | Not required | Oct 2, 2026 |
| Branson short-term rental rulesCity | License required | Required | No night limit in the city's short-term rental article | Not required | Required | Oct 2, 2026 |
| St. Louis short-term rental rulesCity | License required | Required | No night limit in the license ordinance | Not published | Not published | Oct 2, 2026 |
| Kansas City short-term rental rulesCity | Registration required | Required | No yearly night limit in the registration code | Varies | Required | Oct 2, 2026 |
| Nevada | ||||||
| Nevada short-term rental rulesState | Allowed | Not required | No state night cap published | Varies | Not required | Oct 2, 2026 |
| Las Vegas short-term rental rulesCity | Primary residence only | Required | No night cap, owner on site | Required | Required | Sep 14, 2026 |
| Mesquite short-term rental rulesCity | License required | Required | No yearly night cap in Chapter 2-13 | Not required | Required | Oct 2, 2026 |
| Reno short-term rental rulesCity | No city ordinance | Not required | None published by the city | Not published | Not published | Oct 2, 2026 |
| New Mexico | ||||||
| New Mexico short-term rental rulesState | Allowed | Not required | No state night cap | Varies | Not required | Oct 1, 2026 |
| Angel Fire short-term rental rulesCity | Permit required | Required | None published by the village | Not published | Required | Oct 1, 2026 |
| Cloudcroft short-term rental rulesCity | No city ordinance | Not required | None published by the village | Not published | Not published | Oct 1, 2026 |
| Ruidoso short-term rental rulesCity | Permit required | Required | None published by the village | Not published | Not published | Oct 1, 2026 |
| Santa Fe short-term rental rulesCity | Capped | Required | One rental per seven days, 44 rentals a year | Not published | Required | Oct 1, 2026 |
| Albuquerque short-term rental rulesCity | Permit required | Required | None published by the city | Not published | Required | Oct 1, 2026 |
| New York | ||||||
| New York short-term rental rulesState | Permit required | Required | No night cap in state law | Varies | Required | Oct 1, 2026 |
| New York City short-term rental rulesCity | Primary residence only | Required | No night cap, host present, 2 guests max | Required | Required | Sep 14, 2026 |
| Webb short-term rental rulesCity | Permit required | Required | No yearly night limit in Chapter 387 | Not published | Not published | Oct 1, 2026 |
| Windham short-term rental rulesCity | No city ordinance | Not required | None: no town short-term rental law | Not published | Not published | Oct 1, 2026 |
| Hunter short-term rental rulesCity | Permit required | Required | No limit in Local Law 2 of 2023 | Not published | Required | Oct 1, 2026 |
| Shelter Island short-term rental rulesCity | License required | Required | One rental per 14-day period under the license | Varies | Required | Oct 1, 2026 |
| Southampton short-term rental rulesCity | Permit required | Required | None. Stays of 14 days or less are banned | Not published | Required | Oct 1, 2026 |
| Lake George short-term rental rulesCity | Permit required | Required | No yearly limit in section 175-52 | Not published | Not published | Oct 1, 2026 |
| Southold short-term rental rulesCity | Permit required | Required | None. Stays under 14 nights are restricted by zoning | Not published | Required | Oct 1, 2026 |
| Lake Placid short-term rental rulesCity | Capped | Required | 90 days a year for un-hosted rentals in the village | Varies | Required | Oct 1, 2026 |
| Woodstock short-term rental rulesCity | Capped | Required | 180 days a year when no owner is present | Varies | Required | Oct 1, 2026 |
| Saratoga Springs short-term rental rulesCity | Capped | Required | 150 days per calendar year, primary residence or not | Not required | Not published | Oct 1, 2026 |
| Hudson short-term rental rulesCity | Capped | Required | 60 days a year for an owner who lives there 50 days | Varies | Not published | Oct 1, 2026 |
| Kingston short-term rental rulesCity | Capped | Required | Under 30 days a year on a limited permit | Varies | Required | Oct 1, 2026 |
| Ithaca short-term rental rulesCity | Permit required | Required | None published by the city | Required | Required | Oct 1, 2026 |
| North Carolina | ||||||
| North Carolina short-term rental rulesState | Restricted by zone | Not required | Wilmington's 2% cap was struck down | Varies | Not required | Oct 1, 2026 |
| Atlantic Beach short-term rental rulesCity | No city ordinance | Not required | None published by the town | Not published | Not required | Oct 2, 2026 |
| North Topsail Beach short-term rental rulesCity | No city ordinance | Not required | Under 90 days is the definition, not a cap | Not published | Not required | Oct 2, 2026 |
| Beech Mountain short-term rental rulesCity | Registration required | Required | None. Tax stops at 90 continuous days | Not published | Not required | Oct 2, 2026 |
| Blowing Rock short-term rental rulesCity | Allowed by zone | Required | Under 28 days is the definition, not a cap | Not published | Not required | Oct 2, 2026 |
| Emerald Isle short-term rental rulesCity | No city ordinance | Not required | None published by the town | Not published | Not required | Oct 2, 2026 |
| Holden Beach short-term rental rulesCity | Allowed by zone | Required | No cap. R-1 sets a two-night minimum instead | Not published | Not required | Oct 2, 2026 |
| Ocean Isle Beach short-term rental rulesCity | Allowed by zone | Required | No cap. Short term means under three consecutive months | Not published | Not required | Oct 2, 2026 |
| Surf City short-term rental rulesCity | Allowed by zone | Required | Under 90 days is the definition, not a cap | Not published | Not required | Oct 2, 2026 |
