Short-term rental regulations by city and state
Whether you can host on Airbnb depends on your address. Your city or county usually writes the permit rules, and the state can add a license on top. The table below lines up 105 jurisdictions, each checked against its own official source.
Three layers
Who writes the rules for your property
The state
A state can require a license or a tax registration for every property rented short term in its borders. Some state laws also limit what local governments can ban, and the state pages below say so when their law does.
The county
Counties regulate the land outside city limits. A cabin a few miles from town can need a county permit even though the closest city has its own program.
The city
Inside city limits, the city usually decides who can host, how many nights a year you can rent, and which permit number goes on your listing.
Side by side
Rules in 105 jurisdictions
| Jurisdiction | Status | Permit | Night cap | Primary residence | Number on listing | Last verified |
|---|---|---|---|---|---|---|
| Arizona | ||||||
| ArizonaState | Permit required | Required | No state night cap | Not required | Required | Sep 20, 2026 |
| Pinetop-LakesideCity | Permit required | Required | The permit covers stays of 29 days or less | Not required | Required | Sep 20, 2026 |
| Show LowCity | Permit required | Required | None: no Arizona city may cap nights | Not required | Not published | Sep 20, 2026 |
| CarefreeCity | Permit required | Required | None, but the whole property must be let as one | Not required | Not published | Sep 20, 2026 |
| SedonaCity | Permit required | Required | None: no Arizona city may cap nights | Not required | Required | Sep 20, 2026 |
| Lake Havasu CityCity | Permit required | Required | None: no Arizona city may cap nights | Not required | Not published | Sep 20, 2026 |
| PaysonCity | Registration required | Required | None: no Arizona city may cap nights | Not required | Not published | Sep 20, 2026 |
| Fountain HillsCity | Permit required | Required | None: no Arizona city may cap nights | Not required | Not published | Sep 20, 2026 |
| BisbeeCity | Registration required | Required | None: no Arizona city may cap nights | Not required | Required | Sep 20, 2026 |
| ScottsdaleCity | Permit required | Required | None: no Arizona city may cap nights | Not required | Not published | Sep 20, 2026 |
| PrescottCity | Registration required | Required | None, but 2 guests per bedroom plus 2 | Not required | Not published | Sep 20, 2026 |
| WickenburgCity | Permit required | Required | None: no Arizona city may cap nights | Not required | Not published | Sep 20, 2026 |
| Cave CreekCity | Permit required | Required | None: no Arizona city may cap nights | Not required | Not published | Sep 20, 2026 |
| PageCity | Registration required | Required | None: no Arizona city may cap nights | Not required | Not published | Sep 20, 2026 |
| FlagstaffCity | Registration required | Required | None: no Arizona city may cap nights | Not required | Not published | Sep 20, 2026 |
| Prescott ValleyCity | Registration required | Required | None: no Arizona city may cap nights | Not required | Not published | Sep 20, 2026 |
| CottonwoodCity | Registration required | Required | None: no Arizona city may cap nights | Not required | Not published | Sep 20, 2026 |
| California | ||||||
| San Bernardino CountyCounty | Permit required | Required | Occupancy set by the permit, no night cap published | Not required | Required | Sep 16, 2026 |
| Los AngelesCity | Primary residence only | Required | 120 days a year, unless Extended | Required | Required | Sep 14, 2026 |
| San DiegoCity | Permit required | Required | 20 days a year on Tier 1, whole-home licenses capped | Varies | Required | Sep 14, 2026 |
| San FranciscoCity | Primary residence only | Required | 90 nights a year when unhosted | Required | Required | Sep 14, 2026 |
| South Lake TahoeCity | Restricted by zone | Required | 900 permits in residential zones, waitlist | Varies | Required | Sep 14, 2026 |
| Colorado | ||||||
| DenverCity | Primary residence only | Required | No night cap, one booking at a time | Required | Required | Sep 14, 2026 |
| District of Columbia | ||||||
| Washington, DCCity | Primary residence only | Required | 90 nights a year when unhosted | Required | Required | Sep 14, 2026 |
| Florida | ||||||
| FloridaState | Permit required | Required | No state night cap | Not required | Not required | Sep 14, 2026 |
| Panama City BeachCity | Registration required | Required | None: preempted unless the rule predates June 2011 | Not required | Not published | Sep 20, 2026 |
| Indian ShoresCity | No city ordinance | Not required | None: the town publishes no rental restriction | Not required | Not published | Sep 20, 2026 |
| Longboat KeyCity | Allowed by zone | Required | 30 days minimum outside the tourism districts | Not published | Not published | Sep 20, 2026 |
| Marco IslandCity | No city ordinance | Not required | None: no city restriction on duration or frequency | Not required | Not published | Sep 20, 2026 |
| Fort Myers BeachCity | Registration required | Required | None: preempted unless the rule predates June 2011 | Not required | Required | Sep 20, 2026 |
| Lauderdale-by-the-SeaCity | Registration required | Required | Seven-night minimum stay in houses and townhomes | Not required | Not published | Sep 20, 2026 |
| Bradenton BeachCity | Registration required | Required | None: the trigger is more than three lets a year | Not required | Not published | Sep 20, 2026 |
| NaplesCity | Allowed by zone | Required | Under 30 days three times a calendar year | Not published | Not published | Sep 20, 2026 |
| DestinCity | Registration required | Required | None: preempted unless the rule predates June 2011 | Not required | Not published | Sep 20, 2026 |
| Sunny Isles BeachCity | Permit required | Required | None: six months or less is the definition | Not required | Not published | Sep 20, 2026 |
| Ponce InletCity | Allowed by zone | Required | Under 28 days is the definition; houses are barred | Not required | Not published | Sep 20, 2026 |
| Anna MariaCity | Registration required | Required | None: preempted unless the rule predates June 2011 | Not published | Not published | Sep 20, 2026 |
| Holmes BeachCity | Registration required | Required | 30 days in R-1AA, one week in R-2 and R-3 | Not published | Not published | Sep 20, 2026 |
| St. Augustine BeachCity | Capped | Required | No night cap, but 100 rentals in medium density | Not required | Not published | Sep 20, 2026 |
| Bonita SpringsCity | Registration required | Required | None: the permit covers long lets as well | Not required | Not published | Sep 20, 2026 |
| Treasure IslandCity | Allowed by zone | Required | 2 changes of occupancy a year in RU-75, 6 in RM-15 | Not published | Not published | Sep 20, 2026 |
| St. Pete BeachCity | Registration required | Required | One month or more needs no licence in a house | Not published | Not published | Sep 20, 2026 |
| Madeira BeachCity | Allowed by zone | Required | None: preempted unless the rule predates June 2011 | Not published | Not published | Sep 20, 2026 |
| Cedar KeyCity | Registration required | Required | None published by the city | Not required | Not published | Sep 20, 2026 |
| Indian Rocks BeachCity | Registration required | Required | None: more than three lets a year is the trigger | Not required | Not published | Sep 20, 2026 |
| Cocoa BeachCity | Registration required | Required | None: preempted unless the rule predates June 2011 | Not published | Not published | Sep 20, 2026 |
| Key BiscayneCity | Registration required | Required | Fifteen continuous days minimum, unless the condo is stricter | Not required | Not published | Sep 20, 2026 |
| MarathonCity | Capped | Required | Licensed band of seven to 28 nights | Not required | Not published | Sep 20, 2026 |
| Cape CanaveralCity | Registration required | Required | Seven-day minimum stay under section 110-486 | Not required | Not published | Sep 20, 2026 |
| Miami BeachCity | Allowed by zone | Required | Six months and a day minimum in nine districts | Not published | Not published | Sep 20, 2026 |
| Crystal RiverCity | Allowed by zone | Required | One week minimum where the use is permitted | Not required | Not published | Sep 20, 2026 |
| Flagler BeachCity | Permit required | Required | None published by the city | Not required | Not published | Sep 20, 2026 |
| Deerfield BeachCity | Registration required | Required | None published: the city registers, it does not limit | Not required | Not published | Sep 20, 2026 |
| Fernandina BeachCity | Allowed by zone | Required | Short term is 29 days or less; elsewhere 30 days minimum | Not required | Required | Sep 20, 2026 |
| Key WestCity | Capped | Required | 29 days minimum without a transient licence | Not published | Not published | Sep 20, 2026 |
| Port St. JoeCity | Registration required | Required | None published by the city | Not required | Not published | Sep 20, 2026 |
| Pompano BeachCity | Permit required | Required | None published by the city | Not required | Not published | Sep 20, 2026 |
| DunedinCity | Registration required | Required | None: the city registers rather than limits nights | Not required | Required | Sep 20, 2026 |
| Georgia | ||||||
| AtlantaCity | Permit required | Required | No night cap, primary residence plus one unit | Required | Required | Sep 14, 2026 |
| Hawaii | ||||||
| HawaiiState | Restricted by zone | Required | No state night cap, county rules vary | Varies | Required | Sep 14, 2026 |
| Illinois | ||||||
| ChicagoCity | Permit required | Required | No night cap published, 1 rental in 1 to 4 unit buildings | Varies | Required | Sep 14, 2026 |
| Louisiana | ||||||
| New OrleansCity | Restricted by zone | Required | One non-commercial permit per block, 6 guests max | Varies | Required | Sep 14, 2026 |
| Nevada | ||||||
| Las VegasCity | Primary residence only | Required | No night cap, owner on site | Required | Required | Sep 14, 2026 |
| New York | ||||||
| New York CityCity | Primary residence only | Required | No night cap, host present, 2 guests max | Required | Required | Sep 14, 2026 |
| North Carolina | ||||||
| North CarolinaState | Restricted by zone | Not required | Wilmington's 2% cap was struck down | Varies | Not required | Sep 20, 2026 |
| Beech MountainCity | Registration required | Required | None; tax stops at 90 continuous days | Not published | Not required | Sep 20, 2026 |
| Blowing RockCity | Allowed by zone | Required | Under 28 days is the definition, not a cap | Not published | Not required | Sep 20, 2026 |
| Oak IslandCity | Allowed by zone | Required | None; tax stops at 90 continuous days | Not published | Not required | Sep 20, 2026 |
| Kure BeachCity | No city ordinance | Not required | Under 90 days is the definition, not a cap | Not published | Not required | Sep 20, 2026 |
| Lake LureCity | Capped | Required | Twelve people maximum, two per bedroom plus four | Not required | Not published | Sep 20, 2026 |
| Carolina BeachCity | Registration required | Required | None published by the town | Not published | Not required | Sep 20, 2026 |
| Nags HeadCity | Registration required | Required | Under 30 days is the definition, not a cap | Varies | Not published | Sep 20, 2026 |
| SouthportCity | Allowed by zone | Required | None, but residential districts are closed to the use | Varies | Not published | Sep 20, 2026 |
| BrevardCity | Allowed by zone | Required | None published: the constraint is the zoning district | Varies | Not published | Sep 20, 2026 |
| PinehurstCity | Allowed by zone | Required | Under 30 days, and over 14 days a year, is the definition | Not published | Not published | Sep 20, 2026 |
| WilmingtonCity | Allowed by zone | Required | 29 days or less is the definition, not a cap | Varies | Not required | Sep 20, 2026 |
| AshevilleCity | Allowed by zone | Required | Under 30 days is the definition, not a cap | Required | Not published | Sep 20, 2026 |
| BooneCity | Allowed by zone | Required | Under 30 days is the definition, not a cap | Required | Not required | Sep 20, 2026 |
| South Carolina | ||||||
| CharlestonCity | Primary residence only | Required | No night cap published, 4 adults max | Required | Required | Sep 14, 2026 |
| Tennessee | ||||||
| TennesseeState | Restricted by zone | Required | No state night cap; under 30 nights is the definition | Varies | Not required | Sep 20, 2026 |
| NashvilleCity | Restricted by zone | Required | No night cap published, 12 guests max | Varies | Required | Sep 14, 2026 |
| GatlinburgCity | Registration required | Required | Under 30 continuous days is the definition | Not published | Not published | Sep 20, 2026 |
| SeviervilleCity | Registration required | Required | Under 30 continuous days is the definition | Not published | Not published | Sep 20, 2026 |
| ChattanoogaCity | Allowed by zone | Required | None, but a 25% density cap applies | Varies | Not published | Sep 20, 2026 |
| KnoxvilleCity | Registration required | Required | Under 30 continuous days is the definition | Varies | Not published | Sep 20, 2026 |
| Johnson CityCity | No city ordinance | Not required | None: the city publishes no land use rule | Not required | Not published | Sep 20, 2026 |
| MemphisCity | Capped | Required | No night cap, but 5% of units in a multi-family block | Not published | Not published | Sep 20, 2026 |
| Texas | ||||||
| TexasState | Allowed | Not required | No state night cap | Not required | Not required | Sep 20, 2026 |
| AustinCity | Permit required | Required | No night cap, 2 per small site, 1,000 feet apart | Not required | Required | Sep 14, 2026 |
| HoustonCity | Permit required | Required | No night or density cap published | Not required | Required | Sep 14, 2026 |
| San AntonioCity | Permit required | Required | No night cap, Type 2 capped at 12.5% of a block face | Varies | Required | Sep 14, 2026 |
| South Padre IslandCity | Registration required | Required | Under 30 consecutive days is the definition | Not published | Required | Sep 20, 2026 |
| Port AransasCity | Registration required | Required | None, but occupancy is set by sleeping rooms | Not published | Not published | Sep 20, 2026 |
| Granite ShoalsCity | Registration required | Required | None published by the city | Not published | Not published | Sep 20, 2026 |
| RockportCity | Registration required | Required | None published by the city | Not published | Not published | Sep 20, 2026 |
| GalvestonCity | Registration required | Required | None published by the city | Not published | Required | Sep 20, 2026 |
| Port IsabelCity | Registration required | Required | Under 30 days is the definition, not a cap | Not published | Not published | Sep 20, 2026 |
| FredericksburgCity | Allowed by zone | Required | None published by the city | Not published | Not published | Sep 20, 2026 |
| Marble FallsCity | Permit required | Required | Under 30 consecutive days is the definition | Not required | Not published | Sep 20, 2026 |
| Corpus ChristiCity | Registration required | Required | Under 30 consecutive days is the definition | Not required | Not published | Sep 20, 2026 |
| New BraunfelsCity | Allowed by zone | Required | None, but residential zoning bars the use entirely | Not required | Not published | Sep 20, 2026 |
| BoerneCity | Capped | Required | Two per bedroom plus two, and 200 feet apart | Not required | Not published | Sep 20, 2026 |
| GranburyCity | Allowed by zone | Required | Three bedrooms maximum in a residential district | Varies | Not published | Sep 20, 2026 |
| KerrvilleCity | Allowed by zone | Required | None, but only four zoning districts allow the use | Not required | Not published | Sep 20, 2026 |
| Washington | ||||||
| SeattleCity | Permit required | Required | 2 units, your home plus 1 more | Varies | Required | Sep 14, 2026 |
Asked and answered
Short-term rental questions, answered
What are Airbnb regulations by state?
There is no federal rule and no single state answer. Three layers decide whether you can host at a given address: the state, which may license or tax every short-term rental and may also limit what its cities are allowed to do; the county, which governs the land outside city limits; and the city, which usually decides who can host, how many nights and which permit number goes in your listing. A handful of states have taken the ban away from their cities: Arizona and Florida by statute, Tennessee by protecting properties already rented before an ordinance. North Carolina bars rental registers but leaves zoning untouched, and Texas leaves the question entirely to each city. The table above compares 105 jurisdictions, each rule checked against the ordinance or tax authority that publishes it.
What are the best states for Airbnb?
On the rules alone, the friendliest states are the ones whose legislature has removed the ban from the cities. Arizona is the clearest: a city may not prohibit short-term rentals, may only ask six things on a permit application, and may not charge more than $250 for it, which is why Sedona stops at $210 a unit. Florida bars local rules on how long or how often you rent, but only those adopted after June 1, 2011, which is how Miami Beach and Longboat Key still set minimum stays. Tennessee freezes the rules that applied when a property first went on the market, and the permit that follows costs $15 in Gatlinburg. North Carolina forbids rental registers outright yet leaves zoning untouched, so Asheville confines whole-house rentals to a single district. Texas issues no state licence at all, which is why Galveston has run its own register since 2015. Rules are only half the question: the tax stack and the seasonal demand differ just as much, and both sit on the city pages.
What are Florida's short-term rental laws?
A local law, ordinance or regulation may not prohibit vacation rentals or regulate how long or how often they are rented, unless it was adopted on or before June 1, 2011. Section 509.032, Florida Statutes (2026)
Read the full Florida pagePanama City Beach short-term rental rules
What are Hawaii's short-term rental laws?
Under Act 17 of 2024, counties may phase out transient accommodations in any zoning district through their zoning rules. Maui County Ordinance No. 5909 (2025)
What are Tennessee's short-term rental laws?
An ordinance that prohibits, effectively prohibits or otherwise regulates the use of a property as a short-term rental does not apply to a property already used as one, and the Act supersedes any municipal requirement in conflict with it. Summary of the Short-Term Rental Unit Act
Read the full Tennessee pageGatlinburg short-term rental rules
What are Texas's short-term rental laws?
Cities and certain counties and special purpose districts are authorised to impose an additional local hotel tax, which the local taxing authority collects itself. Texas sets no equivalent statewide frame for short-term rental permits. Hotel Occupancy Tax
Read the full Texas pageSouth Padre Island short-term rental rules
What are Arizona's short-term rental laws?
A city or town may not prohibit vacation rentals or short-term rentals, and may not restrict or regulate them based on their classification, use or occupancy except as the statute provides. A.R.S. § 9-500.39, Limits on regulation of vacation rentals and short-term rentals; state preemption
Read the full Arizona pagePinetop-Lakeside short-term rental rules
What are North Carolina's short-term rental laws?
A local government may not require an owner or manager of rental property to obtain a permit under the housing or minimum housing code articles to rent it, nor to register it. Zoning and development standards survive. Short-Term Rental Regulations after Schroeder, Coates' Canons
Read the full North Carolina pageBeech Mountain short-term rental rules
By state
State hubs, and the cities under them
Some states settle the question themselves, then leave the detail to each city. These hubs carry the state law once, and list every city we cover in it with what that city asks of a host.
- Arizona16 cities covered · 31,767 seasonal homes counted by the censusOpen the Arizona hub
- Florida33 cities covered · 121,771 seasonal homes counted by the censusOpen the Florida hub
- North Carolina13 cities covered · 17,568 seasonal homes counted by the censusOpen the North Carolina hub
- Tennessee6 cities covered · 4,942 seasonal homes counted by the censusOpen the Tennessee hub
- Texas13 cities covered · 19,223 seasonal homes counted by the censusOpen the Texas hub
How we check these rules
Every rule on these pages comes from the jurisdiction's own site, its code or its tax authority, read on the date shown. Airbnb and Vrbo help pages are cited only for what the platforms themselves collect or enforce.
When an official source does not publish a figure, such as a permit fee or an insurance minimum, the page says it is not published instead of guessing.
This page is not legal advice. Rules change, and your address can fall under more than one of them, so confirm with the jurisdiction before you apply or publish a listing.
Before you list
Free tools for new hosts
Short-term rental agreement generator
Parties, dates, rent, deposit checked against your state's cap, and the house rules clauses you enforce. A signed-ready PDF for direct and Vrbo bookings.
Airbnb house rules
Generate a complete PDF house rules document for your property: rules, schedule, amenities, emergency contacts.
Rental arbitrage calculator
Rent, deposit, furnishing, nightly rate and occupancy. You get monthly cash flow, the occupancy you break even at, and how long the setup takes to pay back.
Check-in instructions
The message a guest reads before getting in: access, keys, WiFi, parking, contact. English or bilingual output.